Reference catalog. New here? Read What is Surfaice? and Skills first. Sitefolio is a construction project tracker some retailers use alongside Smartsheet or Procore.
Pipeline & program status
| Skill | What it does |
|---|---|
construction-pipeline | Upcoming construction starts, preconstruction pipeline, permit tracker |
construction-starting-by-timeframe | Construction starts by week/month window |
preconstruction-projects | Projects before construction start, readiness by approval stage |
project-operations | Store-development status, blockers, owners, milestone changes, risks |
reports-and-status | Risky projects, schedule risks, deep dives, immediate attention list |
risky-projects-analysis | Portfolio risk ranking by overdue milestones and root causes |
projects-need-immediate-attention | Critical items due this week — top focus list |
recent-status-changes | What changed in the last 7 days across projects |
missing-info-audit | Data completeness gaps blocking progress |
stalled-project-audit | Projects with no recent activity |
Permits & jurisdictional
| Skill | What it does |
|---|---|
permits | Delayed permits, submissions, landlord approval, CD status, municipality comparison |
permits-delayed | Permits pending beyond threshold |
permit-submissions-this-week | Recent permit submission activity |
municipalities-longest-permit-times | Slowest cities for permit approval |
building-department-comments | Plan review comments — outstanding vs resolved |
cd-set-status | Construction document set approval status |
waiting-for-landlord-approval | Projects blocked on landlord sign-off |
Schedule & milestones
| Skill | What it does |
|---|---|
projects-behind-schedule | Timeline risks, overdue critical milestones |
projects-with-schedule-risks | Handover/opening conflicts, schedule risk trends |
schedule-risk | Behind-schedule stores, overdue milestones, stalled projects |
schedule-analysis | Diagnose delays and undocumented schedule risks |
schedule-cascade | Propagate a date change through dependency chain before confirming |
cascade-date-update | Batch cascade date updates after milestone moves |
possession-dates-update-needed | Stores with stale or missing possession dates |
Openings & handover
| Skill | What it does |
|---|---|
opening | Final inspections, handover-to-opening duration, punch readiness |
store-openings | Upcoming openings, stores without handover, turnover readiness |
handover-to-opening-timeline | Median days from handover to opening by region/design |
completed-final-inspections | Stores past final inspection, punch still open |
punch-list-status | Punch completion % for opening stores |
stores-opening-without-handover | Opening risk — missing handover |
stores-ready-for-handover | Stores cleared for handover |
stores-opening-next-timeframe | Openings in the next week/month |
Closeout & allowances
| Skill | What it does |
|---|---|
closeout | Closeout documents, warranty walks, pending closeouts |
closeout-check | Construction closeout audit with TI allowance focus |
projects-need-closeout | Opened stores still missing closeout package |
closeout-completion-rates-quarter | Closeout velocity by quarter |
construction-allowance-request | Draft construction allowance request letters |
ti-allowance-tracker | Track tenant improvement allowance status |
People & vendors
| Skill | What it does |
|---|---|
contractors | PM workloads, GC assignments, vendor assignments, PM performance |
pm-workloads | PM capacity and distribution |
pm-performance-report | On-time delivery and active project load by PM |
projects-by-gc | All projects for a general contractor |
gcs-multiple-projects | GCs with multiple concurrent active jobs |
projects-need-site-super | Construction starting soon without superintendent |
assigned-vendors-for-project | Vendor assignments by category for a store |
Site intake & opportunities
| Skill | What it does |
|---|---|
site-survey | Site survey queue, readiness blockers, vendor requests |
identify-projects-needing-site-survey | Pipeline gaps — surveys not ordered |
identify-projects-needing-deal-sheet | Projects missing deal sheets |
opportunities | High-traffic venue scouting, pipeline gap analysis |
high-traffic-venue-scout | Anchor and traffic analysis for site selection |
deal-sheet-generation | Generate deal sheet from abstraction artifacts |
new-project-intake | Controlled intake for new construction projects |
sitefolio-project-creator | Create projects in Sitefolio |
Portfolio analytics
| Skill | What it does |
|---|---|
new-stores-by-state | Openings geographic distribution |
relocation-projects | Relocation pipeline |
malls-with-multiple-projects | Multi-store mall coordination |
design-upgrades | Stores with design upgrade programs |
stores | Store portfolio analysis by attributes |
store-development | Full retail build playbook across lifecycle phases |
Batch updates & workflows
| Skill | What it does |
|---|---|
batch-project-update | Update fields across multiple projects |
edit-workflows | Batch updates, cascade dates, validated status transitions |
status-transition | Move projects through defined status gates |
Example prompts
construction-pipeline — what starts next 30 days?
Which permits-delayed stores are blocking construction?
projects-need-immediate-attention
punch-list-status for stores opening next month
handover-to-opening-timeline for Q3 openings
site-survey queue — what's blocked on LOD?