> ## Documentation Index
> Fetch the complete documentation index at: https://docs.surfaice.pro/llms.txt
> Use this file to discover all available pages before exploring further.

# Estimating & bid skills

> Hugo skills for preconstruction estimating — bid tracking, leveling, scope sheets, buyout, RFIs, and change orders.

<Note>
  **Reference catalog.** New here? Read [What is Surfaice?](/concepts/what-is-surfaice) and [Skills](/guides/skills) first.
</Note>

These skills support **estimators and preconstruction teams** on commercial and retail build programs. They are common in general-contractor and program-estimating workspaces with CSI trade folder structures, Outlook bid inboxes, and scope-sheet Excel workflows.

## Daily estimator workflow

| Skill                | What it does                                                         |
| -------------------- | -------------------------------------------------------------------- |
| `estimator-briefing` | Morning bid inbox digest — deadlines, coverage gaps, follow-ups      |
| `start-my-day`       | Chief-of-staff morning briefing across email, Wrike, and active bids |
| `bid-tracking`       | Scan Outlook for sub bid responses — filed vs still in email         |
| `proposal-filer`     | Download bid attachments from email into CSI trade folders           |
| `gap-detection`      | Cross-reference scope sheet vs CSI folders for missing trades        |

## Bid packages & review

| Skill                           | What it does                                                          |
| ------------------------------- | --------------------------------------------------------------------- |
| `project-setup`                 | Create new project folder cloned from similar historical job          |
| `bid-package-for-subcontractor` | Assemble sub-facing bid package with share link                       |
| `bid-package-review`            | Document-abstraction App flow for scope-to-bid checklist + blue sheet |
| `bid-leveler`                   | Side-by-side trade bid comparison from PDF/DOCX proposals             |
| `bid-letter-generator`          | Generate client bid scope letter from internal estimate               |
| `dutch-bros-form-filler`        | Map scope sheet to client proprietary bid form (customer-specific)    |

## Scope sheets (blue sheet)

| Skill                | What it does                                                                    |
| -------------------- | ------------------------------------------------------------------------------- |
| `scope-sheet-reader` | Parse existing Estimator Scope Sheet — divisions, amounts, status               |
| `scope-sheet-filler` | Populate scope sheet from collected bid PDFs (writes Excel — requires approval) |

## GRO / Walmart remodel (Singleton-style)

| Skill                     | What it does                                             |
| ------------------------- | -------------------------------------------------------- |
| `gro-reader`              | Parse GRO `.xlsm` from Box — trade divisions and amounts |
| `gro-filler`              | Build/populate GRO Excel from project inputs             |
| `scope-anomaly-detection` | Blueprint/bid package scope anomalies                    |
| `scope-completeness`      | Initiatives starting soon with no scope items defined    |

## ITB & subcontractor outreach

| Skill                     | What it does                                         |
| ------------------------- | ---------------------------------------------------- |
| `itb-distribution`        | Generate and send Invitation to Bid emails to subs   |
| `itb-bounce-analysis`     | Analyze bounced ITB delivery failures                |
| `find-subcontractor`      | Find subs by trade/location with quality scoring     |
| `recommendation-by-trade` | Ranked sub recommendations with project history      |
| `regional-coverage`       | Trade coverage strength by region                    |
| `similar-project-package` | Bid package based on subs from similar past projects |
| `cross-project-analysis`  | Sub pricing trends and rotation across projects      |
| `program-activity`        | Program-wide sub activity summary                    |

## Post-award & execution

| Skill                  | What it does                                                 |
| ---------------------- | ------------------------------------------------------------ |
| `award-kickoff`        | Post-award kickoff brief — baseline from Sage + buyout to-do |
| `buyout`               | Post-award sub buyout tracking vs target savings             |
| `project-mobilization` | Award → construction readiness — folders, sub packages       |
| `letter-of-intent`     | Post-bid award LOI communications to subs                    |
| `change-orders`        | In-flight CO status, amounts, approvals                      |
| `rfi`                  | Open RFIs, routing, overdue responses                        |
| `rfc-analysis`         | Request for Contract change-order document analysis          |
| `daily-log`            | Field activity digest from superintendent daily logs         |
| `daily-notes-check`    | Superintendent daily note compliance in Wrike                |

## Financials & portfolio (estimating)

| Skill                           | What it does                                                                 |
| ------------------------------- | ---------------------------------------------------------------------------- |
| `project-financials`            | Job P\&L and margin from connected accounting / treasury systems (read-only) |
| `open-treasury-financial-layer` | Financial queries via connected treasury data                                |
| `portfolio-triage`              | Cross-project risk ranking — margin, COs, buyout, closeout gaps              |
| `portfolio-dashboard`           | Active remodel projects with RED/YELLOW/GREEN schedule status                |

## Compliance & closeout (GC)

| Skill                | What it does                                           |
| -------------------- | ------------------------------------------------------ |
| `closeout`           | As-builts, lien waivers, billing gaps before job close |
| `waiver-tracker`     | Outstanding final lien waivers from subs               |
| `compliance-tracker` | Safety/compliance document acknowledgments             |
| `blacklist-status`   | Sub blacklist checks before award                      |

## Engineering proposals (Slate DG)

| Skill                   | What it does                                           |
| ----------------------- | ------------------------------------------------------ |
| `proposal-generation`   | Structural engineering proposals with fee calculations |
| `billing-draft-invoice` | QuickBooks billing scan for completed Wrike projects   |
| `invoice-approval`      | Chat-based invoice approval workflow                   |

## Example prompts

```
estimator-briefing — start my day

gap-detection on Buffalo Grove

bid-leveler — compare HVAC bids

scope-sheet-reader for Project Riverside

buyout status on Holt

Who hasn't responded to our ITBs for concrete?
```

## Related

* [Construction & closeout use case](/use-cases/construction-and-closeout)
* [Store development skills](/skills/store-development)
* [Apps & automations](/skills/apps-and-automations) — bid-package-review uses document-abstraction App
